| Management number | 209352737 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209352737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black and gold |
|---|---|
| Shape | Drop |
| Theme | Fantasy, Rainbow, Space |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Kids Room, Living Room, Porch, Storage Room |
| Brand Name | ziidoo |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Model Name | zido |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | warm |
| Shade Color | black and gold |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | zido |
| Model Number | SEM-XMY-2L |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Wall Switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | Ul Listed |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.6"L x 5.5"W x 5.5"H |
| Specific Uses For Product | Balcony, Garage, Home, Pathway, Patio |
| Manufacturer Warranty Description | 2. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form