| Management number | 209080579 | Release Date | 2026/03/29 | List Price | $43.33 | Model Number | 209080579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our smallest outdoor series model - a fully featured wireless RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. Now with 802.11ac support, a Gigabit Ethernet port and a selectable wireless band (2.4GHz or 5GHz, up to 80 MHz wide channel). The new Gigabit port will help you utilise the full benefit of 802.11ac high speed wireless. The Groove A (AP model) comes with Level 4 license and includes a Dual Band 2.4/5GHz Omni directional antenna (6dBi 2.4GHz, 8dBi 5GHz), so you can use the unit right out of the box, or use your own antenna. US Version
| Brand | MikroTik |
|---|---|
| Coverage | Outdoor and weather protection |
| Frequency | 5 GHz |
| Model Name | Groove A 52 ac |
| Item Weight | 1 Pounds |
| Antenna Type | Retractable |
| Manufacturer | Mikrotik |
| Model Number | MT RBGrooveGA-52HPacn |
| BuiltIn Media | 24V 0.38A power adapter, Gigabit PoE injector, 6dBi / 8dBi omni antenna, Metal ring (one) |
| Control Method | Touch |
| Mfr Part Number | MT RBGrooveGA-52HPacn |
| Number of Ports | 4 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1000 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits_per_second |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Connectivity Technology | Ethernet |
| Global Trade Identification Number | 04250605553081 |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS, Weatherproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form