| Management number | 208760399 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208760399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summer Tops for Women Floral Print Blouse Short Sleeve Hi-Low T-Shirt Casual Comfy Cotton Tops Color difference:We strive to make our colors as accurate as possible; however, due to individual monitor settings, we cannot guarantee that the color you see on your screen is the exact color of the product. Size difference: This size information is just for reference only, and allow 1-2cm (0.4-0.8") differences due to manual measurement. Wash Recommended With Cold Water/Do Not Bleach/Hang Or Line Dry/Wash with like colours,that will increase the durability of your clothes.
| Color | Coffee Red |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose Fit |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | NFYM |
| Model Name | Women Retro Tshirt |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| collartype | Round Collar,T-shirt |
| Fabric Type | 99% cotton 1% other |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form